6,2 °C

Report NOAA

Rilevazioni effettuate con Ecowitt WS90

NOAA Reports

2025: gen feb mar apr mag giu lug ago set ott nov dic
2024: gen feb mar apr mag giu lug ago set ott nov dic
2023: gen feb mar apr mag giu lug ago set ott nov dic
2022: gen feb mar apr mag giu lug ago set ott nov dic
Click here to view this report directly or click on a month or year to change the NOAA report.

                   MONTHLY CLIMATOLOGICAL SUMMARY for feb 2022


NAME: Terminillo, Italia                  
ELEV: 1695 meters    LAT: 42-27.18 N    LONG: 012-59.22 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -4,2   -1,1  14:14   -6,1  03:52   22,6    0,0    0,0    0,0    0,0  00:00    N/A
 02    1,2    4,8  14:03   -3,1  02:27   17,2    0,0    0,0    2,9   32,2  12:37    138
 03    2,6    4,4  15:15    0,3  01:58   15,7    0,0    0,0   10,1   29,0  04:39    140
 04    1,1    2,5  02:13   -0,3  08:07   17,2    0,0    0,0   10,1   24,1  02:37    136
 05    0,4    2,2  14:38   -1,6  23:45   18,0    0,0    0,2    1,0   12,9  00:03    110
 06    0,3    1,6  15:13   -1,8  00:07   18,0    0,0    0,2   11,5   38,6  23:47    123
 07   -1,9    0,4  13:57   -6,1  00:00   20,2    0,0    0,0    4,8   37,0  00:08    130
 08   -1,8    3,1  15:45   -6,1  00:00   20,2    0,0    0,0    1,1   25,7  19:02     27
 09    5,0    7,7  23:18    0,7  00:17   13,4    0,0    0,0    8,1   24,1  06:27    141
 10    5,9    8,2  03:11    2,7  19:02   12,5    0,0    0,0   12,9   35,4  11:28    135
 11    2,9    5,4  15:04    0,0  23:29   15,4    0,0    1,8   10,1   29,0  03:02    122
 12    0,1    4,9  13:35   -2,3  20:58   18,3    0,0    0,0    3,2   17,7  05:39    298
 13   -0,1    1,3  14:58   -1,2  04:07   18,5    0,0    0,2    6,9   29,0  19:55    150
 14    0,7    7,2  16:20   -1,2  02:51   17,6    0,0    0,0    0,0    0,0  00:00    N/A
 15   -0,5    0,2  05:43   -2,4  23:28   18,8    0,0    0,0    0,0    0,0  00:00    N/A
 16   -1,4    1,2  14:01   -3,1  23:24   19,7    0,0    1,8    0,0    0,0  00:00    N/A
 17    2,7    9,3  23:06   -2,9  00:10   15,7    0,0    2,8    8,1   40,2  23:05    158
 18    9,1   11,2  12:54    3,2  23:59    9,2    0,0    0,2   10,6   38,6  00:25    153
 19    3,6    6,5  13:47    1,7  00:47   14,8    0,0    0,0   12,4   40,2  10:28    157
 20    3,5    7,3  13:34    1,7  23:33   14,8    0,0    0,0    6,9   20,9  14:48    152
 21    1,9    1,9  00:00    1,9  00:10   16,4    0,0    0,0   11,3   12,9  00:00    160
 22
 23
 24
 25
 26   -5,0   -4,0  12:40   -5,8  15:39   23,3    0,0    0,0    0,0    0,0  10:00    N/A
 27
 28
---------------------------------------------------------------------------------------
       1,4   11,2     18   -6,1     01  377,3    0,0    7,2    6,1   40,2     17    142